Pricing
Every price on one page.
All prices in USD. Hosting, email and service prices are the regular price from day one, with no intro rate. Prices can change; we give at least 30 days’ notice before a change applies to your next renewal. Domain prices are per year.
Hosting
| Plan | Monthly | Annual |
|---|---|---|
| Start | $29/mo | $290/yr (2 months free + .com) |
| Store | $59/mo | $590/yr (2 months free + .com) |
| Store Plus | $119/mo | $1,190/yr (2 months free + .com) |
| With Help add-on | Yearly plans only | +$290/yr |
Domains & email
| Item | Price |
|---|---|
| .com domain (per year) | $19.98 |
| Other extensions | Search for today’s price |
| Email 5 GB | $3/mailbox/mo |
| Email 10 GB | $5/mailbox/mo |
| Email 25 GB | $9/mailbox/mo |
| Email 50 GB | $18/mailbox/mo |
| SSL, security baseline, nightly backups | Included |
Websites & Care
| Item | Price |
|---|---|
| Launch Page | $1,290 |
| Starter Site | $2,490 |
| Business Site | $3,990 |
| Store | $5,490 |
| Care | $1,490/yr |
| Care Plus | $2,990/yr |
| Care Pro | $6,490/yr |
Services
| Service | Price |
|---|---|
| Uptime watch | $19/mo |
| Security care | $79/mo |
| Malware cleanup | $390 |
| Fix ticket | $89 |
| Fix Pack | $375 |
| Speed tune-up | $590 |
| With Help | +$290/yr |
| Help ticket | $49 |
Studio & AI
| Item | Price |
|---|---|
| Blueprint | $750 (counts toward your build within 12 months) |
| Commerce Starter | from $9,500 |
| Commerce Pro | from $14,000 |
| Operations | from $22,000 |
| Studio Partner | $1,790/mo |
| AI Site Agent (beta): your own agent on your Bin Bin hosting plan, set up and programmed by us. AI usage is billed to your own AI service account. | $99/mo + $290 setup |
Compare
What you pay at checkout.
Pick a plan and mailboxes. No intro rate, so this is our regular price.
Bin Bin Ink
$290for the year at checkout
Start hosting, billed yearly
+ $10 a month for 2 mailboxes (2 × $5), billed monthly
What you get (8)
- .com domain for the year
- Free SSL, including wildcard
- Firewall (WAF) and DDoS protection
- Global CDN
- Nightly backups, kept 30 days
- One-click staging
- Pro plugins included
- Built for WooCommerce
- More resources for stores (2 GB)
- More resources (4 GB)
- Priority replies
- 2 mailboxes, 10 GB each
Typical intro-rate host
Check their termsoften a lower intro rate, then a higher regular rate
Often an add-on: check before you buy
- Domain after year one · add-on? check
- SSL certificate · add-on? check
- Firewall · add-on? check
- CDN · add-on? check
- Backups · add-on? check
- Staging · add-on? check
- Premium plugins · add-on? check
- Store features · add-on? check
- Store resources · add-on? check
- Resources · add-on? check
- Priority support · add-on? check
- Business email · add-on? check
Our prices can change too, with at least 30 days’ notice before a change applies to your next renewal.
Compare
The regular price from day one vs. the intro-rate game.
How Bin Bin Ink compares with a typical big host.
| Feature | Bin Bin Ink | Typical big host |
|---|---|---|
| Year-one price | The regular price from day one | Often a lower intro price |
| Renewal price | No intro discount that ends | Check the renewal rate in their terms |
| Contract | Monthly plans cancel any time; yearly plans can simply be left to run out. | Often multi-year prepay for the intro rate |
| Leaving | Full backup + domain code, no exit fee on monthly plans | Varies |
| WordPress extras | SSL, WAF, CDN, nightly backups, Pro plugins included | Some features sold as add-ons |
| Support | Support tickets or hello@binbinink.com | Large support centers |
| Altogether | One price, one login, no exit fee on monthly plans | Check each add-on and renewal term |
Based on our host comparison. Always check a provider's current terms.
